Size Guide
Size Guide
All PSTV apparel is relaxed athletic fit — not boxy, not tight. If you're between sizes, we recommend sizing up for a more relaxed look or staying true-to-size for a fitted feel.
T-Shirts
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 36-38 | 28 |
| M | 39-41 | 29 |
| L | 42-44 | 30 |
| XL | 45-47 | 31 |
| 2XL | 48-50 | 32 |
Hoodies
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 38-40 | 27 | 34 |
| M | 41-43 | 28 | 35 |
| L | 44-46 | 29 | 36 |
| XL | 47-49 | 30 | 37 |
| 2XL | 50-52 | 31 | 38 |
Hats
One size fits most. Adjustable snapback closure.
Bracelets
One size fits most. Flexible and comfortable for daily wear.
Note: Measurements are approximate. For the best fit, measure a garment you already own and compare.